7) HLPT

HLPT
Place Team FC BF FC BF Total PTS
1 Vince/Tony 1 11.32 4 15.80 46.00 11.50
2 Brock/Dustin 2 15.62 1 8.72 38.34 8.75
3 Erickson 1 7.40 2 13.58 35.42 NM
4 Carney 2 10.92 1 19.40 34.28 NM
5 Grove/Mike 2 12.40 2 9.82 30.88 8.50
6 Patrick/Larry 2 21.86 1 1.16 24.30 8.75
7 Wirth 0 0.00 1 8.34 8.34 6.75
8 Terry/Rhonda 1 4.58 1 1.14 5.72 6.50
9 Rick/Gary 1 5.62 0 3.24 5.62 5.75
10 Morse/Kit 1 4.38 1 1.18 5.56 5.50
11 Rob/Paul 2 1.72 0 0.00 3.06 5.50
12 Shane/Cody 0 0.00 0 0.00 0.00 3.50
DNF Hicks/Brian DNF 5.00
DNF Basler/Johny DNF 0.00
DNF Tony/Scott DNF 0.00
DNF Brian/Glen DNF 0.00
DNF Joshua/ DNF 0.00
DNF Dan DNF 0.00

Comments are closed.