5) Longshot 8/2/2014

Place Team
1 Brian/Chad 4 9.02 25.24 10.0
2 Brock/Dustin 4 8.24 19.44 9.0
3 Rob/Ryan 4 5.58 18.94 8.5
4 Joshua/Nate 4 10.42 18.32 9.0
5 Jerimy/Paul 2 6.84 13.20 6.5
6 Bob/Jeff 2 5.12 10.50 6.0
7 Rick/Gary 2 5.72 9.26 5.5
8 Rhonda/Terry 2 4.16 7.88 5.0
9 Patrick/Larry 2 3.48 6.64 5.0
10 Tyler/Shane 1 3.12 3.12 5.0
11 Kevin/Justus 0 0.00 0.00 5.0
11 Mike/Tony 0 0.00 0.00 5.0
11 Steve/Lance 0 0.00 0.00 5.0

Leave a Reply