7)Hayden Lake Pike Tournament

HLPT
Place Team FC BF Total PTS
1 Morse/Kit 2 22.38 41.30 10.50
2 Erickson 4 16.22 39.86 0.00
3 Tony/Scott 1 21.90 21.90 8.25
4 Jory/Tom 1 17.40 17.40 7.75
5 Rob/Jay 1 16.60 16.60 7.25
6 Karney 2 11.8 13.42 0.00
7 Brian/Nate 2 2.18 4.06 7.00
8 Hicks 4 3.00 12.00 7.50
8 Patrick/Larry 1 3.00 3.00 6.25
8 Brock/Dustin 1 3.00 3.00 6.25
8 Wirth 1 3.00 3.00 6.25
8 Kyle/Matt 1 3.00 3.00 6.25
8 Rhonda/Terry 0 0.00 0.00 5.50
8 Dan/Shane 0 0.00 0.00 5.50
8 Cameron/Paul 0 0.00 0.00 5.50
8 Grove/Matt 0 4.88 15.06 5.50
8 Matt/Damon 0 0.00 0.00 0.00
8 Vince 0 0.00 0.00 5.50
8 Roger/Ben 0 0.00 0.00 0.00
8 Basler/Chad 0 0.00 0.00 4.00
8 Jay/Joe 0 0.00 0.00 4.00
8 Kevin/Justus 0 0.00 0.00 4.00

Comments are closed.