Place | Team | FC1 | BF1 | FC2 | BF2 | Total | PTS |
1 | Hicks | 4 | 10.2 | 4 | 7 | 59.00 | 12.00 |
2 | Wirth | 4 | 5.6 | 4 | 16.9 | 51.50 | 12.00 |
3 | Brock/Dustin | 4 | 7.7 | 3 | 12.7 | 46.30 | 9.75 |
4 | Ericksons | 4 | 11.7 | 4 | 6.6 | 46.20 | 10.00 |
5 | Brad/Ron | 4 | 5.0 | 4 | 8.9 | 44.70 | 9.50 |
6 | Strobel | 4 | 5.6 | 4 | 5.3 | 38.60 | 9.00 |
7 | Walkers | 2 | 21.9 | 1 | 10.7 | 36.50 | 7.25 |
8 | Grove/Dodd | 4 | 7.0 | 2 | 5.9 | 28.10 | 7.00 |
9 | Smitty/Eric | 2 | 5.3 | 2 | 5.9 | 22.30 | 6.00 |
10 | Phil/Shawna | 4 | 6.6 | 0 | 0 | 19.70 | 6.50 |
11 | Morse | 0 | 0 | 0 | 0 | 0.00 | 5.00 |
11 | Chuck/Chase | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
sponsors
North Idaho Pike Association
BM2nd placePaul S Received Youth Fishermen award3rd placebig fish2nd placepaul-and-camronjeremy-morse-1st-place Freeze Out tournament1st place and big fish1029170819aStrobelsReleasing HerBrock HLPT day2 27.34#Dust HLPT day bf 19.20#Noxon Sept 2014Blast offBBQThe CookPat and Larry 3rd place big fish 2nd dayBrock and Dustin 2nd placeBrian and chad 1st place and big fish 1st dayGary and Rick nice catchNate and Josh Big FishBrian and Chad 1st placeBrock and Dustin 2nd placeRob and Paul 3rd placeBlast off timeFuture member AronSteve in his boatMike and Tim wirthRick and GaryANTHONY 14 LBROB 27 LB100_5164Joshua 14.56 fins fish 2013todd/jordan 26#RKYPT13TRASHCREW17_4noxondusthaydenvolz_menke06whywefishsteve20hammondcrown04kpfen06menke06chrisffrenzy06bobs-20erFish OnLarry Dan Noxon 2012Nathan Noxon 2011IMG_08862nd place fishjohnwalker2011 (1)Noxon 2011 (4)patrick2011-
Recent Posts
Archives