1) Chain Lakes 4-5-2014

Chain Lakes    4-5-2014
Team Fish Total Weight Bonus Pts Pts Total Pts
Brock/Dustin 2 10.07 BF 1 9 10
Brian/Chad 4 10.03 FC 1 8 9
Mike/Chad 4 9.10 FC 1 7.5 8.5
Joshua/Nate 4 8.04 FC 1 7 8
Dan/Shane 2 4.15 0 6.5 6.5
Rhonda/Terry 1 3.15 0 6 6
Cody/Dan 1 3.11 0 5.5 5.5
Steve/Lance 1 2.09 0 5 5
Patrick/Larry 1 2.00 0 5 5
Justin/Autumn 1 1.10 0 5 5
Bob/Jeff 0.00 0 5 5
Gary/Rick 0.00 0 5 5
Tim/Anthony 0.00 0 5 5
Kevin/Justus 0.00 0 5 5
Ryan/Rob 0.00 0 5 5
kevin/Daryl DNF 0
Jerimy/Mike DNF 0
0
0
Big Fish
Brock/Dustin 7.14#

Leave a Reply