7) HLPT

HLPT
Place # Team FC BF Total PTS
1 10 Davis/Davis 3 22.12 33.94 10.75
2 NM Erickson 3 18.36 28.44 0.00
3 9 Grove/Dodd 1 21.82 21.82 8.25
4 25 Jay/Mike 1 20.78 20.78 7.75
5 21 Kenny/Jamie 1 16.50 16.50 7.25
6 4 Wirth 4 3.00 11.20 8.00
7 11 Kyle/Matt 3 3.04 9.22 6.75
8 3 Rob/Jay 1 9.16 9.16 5.75
9 16 Bob/Rae 2 3.78 6.34 5.50
10 1 Patrick/Larry 3 3.84 7.16 5.75
11 20 Phil/Jeremy 1 3.02 3.02 5.25
12 19 Morse/Kit 0 0.00 0.00 5.00
12 27 Hicks 0 0.00 0.00 5.00
12 12 Rhonda/Terry 0 0.00 0.00 5.00
12 2 Jory/Elana 0 0.00 0.00 5.00
12 8 Tommy/Brian L. 0 0.00 0.00 5.00
12 5 Morrow/Howe 0 0.00 0.00 5.00
18 7 Basler/Chad 0 0.00 DNW 3.50
18 28 Tony/Scott 0 0.00 DNW 3.50
18 23 Dan/Shane 0 0.00 DNW 3.50

Comments are closed.