6) Fall Frenzy

Place Team FC1 FC2 BF1 BF2 Total Lbs PTS
1 Wirth 4 4 37 38 81.60 14.00
2 Hicks 4 4 32 37 71.20 11.00
3 Grove/Dodd 4 4 29 30.5 53.10 10.50
4 Erickson 4 3 35 29.5 49.20 9.25
5 Ron/Brad 3 4 29.5 30.5 48.60 8.75
6 Vince 2 4 25 36 40.80 8.00
7 Smitty/York 4 2 33.5 29.5 37.30 7.50
8 Brian/Nate 4 2 34 24.5 37.20 7.00
9 Strobel 4 4 31 24.5 35.70 8.00
10 Brock 2 4 30.5 29 33.10 7.00
11 Basler 3 4 27 27.5 32.00 7.25
12 Cam/jay 2 4 30 27 30.60 7.00
13 Tony/Scott 2 1 34.5 29.5 28.30 5.75
14 Austin/Sam 1 4 24 27.5 22.70 6.75
15 Chuck/Chase 2 0 35 0 18.40 5.50
16 Weed 3 2 25 24 16.50 6.25
17 Patrick/Dave 0 2 0 24 6.70 5.50
18 Phil/Shawna 1 0 20.5 0 2.40 5.25

Comments are closed.