4) Long Shot- Cabinet

Cabinet Gorge
Place Team FC BF Total PTS
1 Johny/Chad 4 6.76 22.14 11.50
2 Jory/Tom 4 6.00 20.20 9.50
3 Rob/Dave 4 5.16 16.94 9.00
4 Patrick/Larry 4 6.26 15.68 8.50
5 Jay/Ashley 4 5.46 15.62 8.00
6 Davis/Davis 4 4.28 14.98 7.50
7 Grove/Jeremy 4 3.96 11.44 7.00
8 Paul/Dawson (Cameron) 4 4.24 11.08 6.50
9 Dan/Joshua 4 2.86 9.14 6.50
10 Kyler/Nate 4 2.68 8.78 6.50
11 Aiden/Terry 4 2.44 8.14 6.50
12 Morse/Kit 4 2.72 7.60 6.50
13 Brock/Dustin 4 2.58 7.60 6.50
14 Kyle/Matt 1 2.76 2.76 5.25
15 Wirth 1 2.50 2.50 5.25
DNF Jon/Luke DNF 0.00
DNF Lewis/Lewis DNF 0.00
DNF David/Warren DNF 0.00
DNF Tony/Scott DNF 0.00
DNF Kevin/Justus DNF 0.00
DNF Hicks DNF 0.00
DNF Scott V. DNF 0.00
DNF Basler/Chad DNF 0.00
DNF David/Jordan DNF 0.00
DNF Larry I- DNF 0.00

Comments are closed.