3) Longshot

Long Shot
Team FC BF Total PTS
Hicks/Reese 4 9.17 25.00 10.50
Rob/Paul 4 10.74 24.44 10.50
Rick/Gary 4 6.98 24.25 9.00
Vince/Shianne 4 5.57 20.74 8.50
Basler/Johny 4 8.02 20.50 8.00
Patrick/Larry 4 6.74 18.34 7.50
Jeremy/kit 4 4.60 17.35 7.00
Tony/Scott 2 9.41 16.79 5.50
Wirth/Wirth 4 4.78 14.17 6.50
Brian/Glen 2 10.00 12.52 5.50
Joshua/ 2 5.11 8.57 5.50
Dan/Nicole 2 3.41 7.01 5.50
Grove/Matt 1 5.02 5.02 5.25
Brock/Dustin 1 4.93 4.93 5.25
Shane/Cody 0 0 0.00 5.00
Terry/Rhonda 0 0 0.00 5.00
Joe/Jay 0 0 0.00 5.00

Comments are closed.