7) HLPT

HLPT
Place Team FC FC BF BF Total PTS
1 Kevin/Justus 3 2 15.46 14.08 51.82 10.0
2 Erickson/Curt 4 2 7.28 12.16 50.68 NM
3 Brock/Dustin 2 0 18.22 0.00 26.44 9.0
4 Joshua/Nate 1 1 1.72 8.58 10.30 7.5
5 Grove/Mathew 0 1 0.00 8.60 8.60 7.0
6 Dan/Colton 2 0 5.20 0.00 7.88 6.5
7 Rick/Gary 1 0 7.66 0.00 7.66 6.0
8 Basler/Basler 2 0 5.58 0.00 7.32 5.5
9 Terry/Rhonda 1 0 3.26 0.00 3.26 5.0
10 Jeremy/kit 1 0 1.30 0.00 1.30 5.0
11 Bob/Rae 0 0 0.00 0.00 0.00 5.0
12 Brian/Glen 0 0 0.00 0.00 0.00 5.0
13 Patrick/Larry 0 0 0.00 0.00 0.00 5.0
14 Wirth/Wirth 0 0 0 0.00 0.00 5.0
15 Carney/Carney 0 0 0 0.00 0.00 NM
16 Rob/Paul 0 0 0 0.00 0.00 5.0
17 Tony/Scott 0 0 0 0.00 0.00 5.0
18 Vince/Shianne 0 0 0 0.00 0.00 5.0
DNF Hicks DNF 0.0
DNF Barnes/Daniel DNF 0.0
DNF Rick_FNF DNF 0.0

Comments are closed.