2013 Final Standings

2013   Final Standings
NIPA   2013 POINTS STANDINGS
UPDATED 10/31/2013
PLC TEAM PREVIOUS EVENT TOTAL
1 Joshua/Nate 40 7 47
2 Brock/Randy 40 5 45
3 Mike/Chad 37.5 5 42.5
4 Bob/Jeff 37 5 42
5 Patrick/Larry 36 5 41
6 Dustin/Jason 36 5 41
7 Rick/Gary 33 6.5 39.5
8 Justin/Autumn 34.5 4 38.5
9 Tim/Steve 29.5 8 37.5
10 Kevin/Justus 24.5 4 28.5
11 Dan/Ben 24 5 29
12 Rhonda/Terry 24 5 29
13 Jordan/Todd 14.5 6+6=12 26.5
14 Kevin/Daryl 9 0 9
15 Josh/Lance 0 6 6
T16 Zach/Rob 4.5 0 4.5
T16 Ryan/Justin 4.5 0 4.5
18 Kevin/Steve 4 0 4
BIG   FISH        3PT BONUS
Jordan/Todd       26# 0oz/44.75”
BIG     KREEL    3PT BONUS
Jordan/Todd    42# 13oz (42.8#)
EVENT FISH TOTAL AVG FPB BOATS
Longshot     (Hayden) 4/6/13 6 20.25 3.38 0.5 12
Gator     Round Up (CDA North) 5/18/13 20 117.38 5.87 1.67 12
Rocky     Pt. (CDA South) 6/9/13 29 144.31 4.98 2.42 14
Chain     Lakes 7/13/13 27 100.63 3.73 2.25 12
P&P     (Chains) 8/17/13 31 82.38 2.66 3.1 10
Noxon     9/7-8/13 67 279.13 4.17 3.35 10(2)=20
HLPT     (Hayden) 10/5-10/6 2013 49 241.63  4.93  1.44 17(2)=34
Fall   Classic (CDA South) 10/27/2013 50 304.01 6.01 3.57 14
Totals 279 1289.72 4.62 2.18 12.63

Leave a Reply