2) Puddles & Ponds 2016

Puddles
Place Team FC BF Total PTS
1 Vince/Brent 4 5.96 16.12 11.0
2 Wirth 4 15.22 9.0
3 Jeremy/Kit 4 4.18 14.98 8.5
4 Hicks 4 3.78 14.28 8.0
5 Patrick/Larry 4 13.74 7.5
6 Basler/Chad 4 2.60 9.86 7.0
7 Barnes/Daniel 4 2.72 8.76 6.5
8 Brock/Dustin 3 7.08 5.0
9 Grove/Mike 2 3.20 5.98 5.0
10 Bob/Rae 1 5.34 5.34 5.0
11 Brian/Glen 0 0.00 0.00 5.0
12 Joshua/Nate 0 0.00 0.00 5.0
13 Rob/Paul 0 0.00 0.00 5.0
14 Rick/Gary 0 0.00 0.00 5.0
15 Rhonda/Terry 0 0.00 0.00 5.0
DNF Kevin/Justus 0 0.00 0.0
DNF Dan/Shane 0 0.00 0.0
DNF Rick 0 0.00 0.0

Comments are closed.