2013 Team Statistics

2013 Stats- Min 2 events
Team Days fished Fish weighed Avg per day Total weight Avg weight Big Fish Year
Joshua/Nate 10 27 2.70 129.50# 4.80# 14.63#
Brock/Randy 10 27 2.70 114.19# 4.23# 7.69#
Mike/Chad 9 24 2.67 102.38# 4.27# 17.31#
Patrick/Larry 10 22 2.20 104.69# 4.76# 24.69#
Bob/Jeff 10 27 2.70 120.13# 4.45# 12.75#
Justin/Autumn 10 19 1.90 54.19# 2.85# 7.88#
Dustin/Jason 10 22 2.20 109.00# 4.95# 20.19#
Rick/Gary 10 19 1.90 74.50# 3.92# 15.88#
Dan/Ben 6 15 2.50 54.31# 3.62# 10.88#
Tim/Steve 6 21 3.50 138.88# 6.61# 14.88#
Rhonda/Terry 9 15 1.67 46.75# 3.12# 7.06#
Kevin/Justus 7 10 1.43 52.94# 5.29# 7.38#
Jordan/Todd 3 12 4.00 85.44# 7.12# 26.00#
Kevin/Daryl 4 11 2.75 41.94# 3.81# 5.10#

Comments are closed.