Fall Classic Oct.27th, 2013 (Rocky Pt.)

FALL CLASSIC OCT.27TH 2013 (ROCKY PT.)
Name F.C. BF Total Pts
HICKS 4 11.13 35.07 8
JOSH/NATE 4 14.10 33.06 7
REAGANS 4 9.00 29.10 6.5
JORDAN/MATT 4 13.01 29.06 6
RICK/GARY 4 15.14 27.00 6.5
DUST/JASON 4 7.13 23.14 5
DAN/ANTHONY 4 10.14 23.08 5
VOLZ 4 9.00 22.05 5
BROCK/KEVIN 4 5.04 22.04 5
PATRICK/LARRY 4 7.00 19.14 5
RHONDA/TERRY 4 7.01 17.00 5
MIKE/CHAD 4 4.11 15.15 5
JUSTIN/AUTUMN 2 2.09 4.08 4
JUSTUS/KEVIN 0 0.00 0.00 4
TOTALS 50 304.01
AVG 6.01

Leave a Reply