5) Chains

Chains
Place Team FC BF Total PTS
1 Hicks 3 7.92 20.44 10.50
2 Jory/Tom 4 7.66 20.24 9.50
3 Rob/Jay 4 5.68 15.52 9.00
4 Lewis/Lewis 3 7.08 15.14 7.75
5 Jay/Joe 2 13.44 14.82 8.00
6 David/Warren 4 4.12 13.60 7.50
7 Rhonda/Terry 3 6.84 10.84 6.25
8 Jon/Luke 2 5.50 10.30 5.50
9 Cameron/Paul 3 5.82 9.46 5.75
10 Morse/Kit 3 5.56 9.02 5.75
11 Kyle/Matt 2 4.94 8.56 5.50
12 Patrick/Larry 4 2.24 7.62 6.50
13 Brock/Dustin 1 5.28 5.28 5.25
14 Grove/Matt 1 2.75 2.75 5.25
15 Wirth 1 2.50 2.50 5.25
16 Dan/Shane 0 0.00 0.00 5.00
16 Brian/Nate 0 0.00 0.00 5.00
16 Scott V. 0 0.00 0.00 5.00

Comments are closed.