Chain Lakes 2019 | ||||||
Place | # | Team | FC | BF | Total | PTS |
1 | 16 | Bob/Rick | 4 | 8.28 | 18.42 | 11.50 |
2 | 27 | Hicks | 4 | 6.26 | 17.86 | 9.50 |
3 | 5 | Brock/Dustin | 4 | 6.48 | 16.72 | 9.00 |
4 | 19 | Morse/Kit | 4 | 7.08 | 16.58 | 8.50 |
5 | 28 | Tony/Scott | 4 | 4.9 | 15.70 | 8.00 |
6 | 3 | Rob/John | 4 | 4.04 | 14.40 | 7.50 |
7 | 29 | Vince/Devin | 4 | 3.90 | 14.36 | 7.00 |
8 | 11 | Kyle/Matt | 4 | 4.50 | 13.80 | 6.50 |
9 | 7 | Basler/Chad | 4 | 3.92 | 13.22 | 6.50 |
10 | 10 | Davis/Davis | 4 | 4.98 | 13.18 | 6.50 |
11 | 1 | Patrick/Larry | 4 | 3.00 | 12.72 | 6.50 |
12 | 4 | Wirth | 4 | 5.60 | 11.26 | 6.50 |
13 | 2 | Jory/Elana | 4 | 3.10 | 10.28 | 6.50 |
14 | 21 | Kenny/Jamie | 3 | 3.72 | 7.80 | 5.75 |
15 | 9 | Grove/Dodd | 4 | 1.96 | 6.68 | 6.50 |
16 | 13 | Scott V. | 4 | 1.50 | 6.00 | 6.50 |
16 | 23 | Dan/Shane | 4 | 1.50 | 6.00 | 6.50 |
16 | 8 | Tommy/Brian L. | 2 | 1.50 | 3.00 | 5.50 |
16 | 20 | Phil/Jeremy | 1 | 1.50 | 1.50 | 5.25 |
16 | 30 | Kurt/Stacy | 1 | 1.50 | 1.50 | 5.25 |
16 | 12 | Rhonda/Terry | 1 | 1.50 | 1.50 | 5.25 |
16 | 14 | Cameron/Paul | 1 | 1.50 | 1.50 | 5.25 |
23 | 15 | Reid/Reid | 0 | 0 | DNW | 3.50 |
23 | 24 | David/Warren | 0 | 0 | DNW | 3.50 |
DNF | 25 | Jay/Mike | 0 | 0 | DNF | 0.00 |
DNF | 6 | Brian/Glen | 0 | 0 | DNF | 0.00 |
DNF | 26 | Johny/John | 0 | 0 | DNF | 0.00 |
DNF | 22 | David/Mason | 0 | 0 | DNF | 0.00 |
DNF | 17 | Weed/Weed | 0 | 0 | DNF | 0.00 |
DNF | 18 | Andy/ | 0 | 0 | DNF | 0.00 |
�����