| Place | Team | FC1 | BF1 | FC2 | BF2 | Total | PTS |
| 1 | Wirth | 4 | 21.2 | 4 | 7.30 | 69.80 | 13.00 |
| 2 | Ron/Luke | 4 | 10.2 | 4 | 9.80 | 68.00 | 11.00 |
| 3 | Brock/Brian | 4 | 12.2 | 4 | 8.90 | 64.40 | 10.50 |
| 4 | Hicks | 4 | 9.3 | 4 | 8.50 | 60.90 | 10.00 |
| 5 | Grove/Dodd | 4 | 8.1 | 4 | 6.60 | 50.50 | 9.50 |
| 6 | Strobel | 4 | 7.3 | 3 | 11.70 | 49.80 | 8.25 |
| 7 | Tony/Scott | 4 | 9.8 | 4 | 8.90 | 45.30 | 8.50 |
| 8 | Erickson | 4 | 8.5 | 4 | 5.00 | 42.50 | 8.00 |
| 9 | Chuck/Chase | 1 | 7 | 4 | 10.20 | 40.00 | 6.75 |
| 10 | Weed | 4 | 4.4 | 2 | 13.30 | 36.30 | 8.00 |
| 11 | Vince | 4 | 7.7 | 2 | 4.40 | 34.70 | 7.00 |
| 12 | Rick/Shanda | 4 | 7 | 3 | 3.90 | 33.70 | 7.25 |
| 13 | Phil/Shawna | 4 | 3.4 | 2 | 7.30 | 27.80 | 7.00 |
| 14 | Terry | 4 | 5 | 2 | 4.60 | 18.40 | 7.00 |
| 15 | Emerie/Walker | 3 | 5.9 | 1 | 6.20 | 18.10 | 6.00 |
| 16 | Smitty/Eric | 2 | 7.3 | 1 | 7.00 | 14.30 | 5.75 |
| 17 | Bob/Rae | 4 | 4.2 | 4 | 0.00 | 13.70 | 8.00 |
| 18 | Scott/Chris | 1 | 7.3 | 0 | 0.00 | 7.30 | 5.25 |
| 19 | Morse | 1 | 6.6 | 0 | 0.00 | 6.60 | 5.25 |
| 20 | Joshua/Nate | 1 | 6.2 | 0 | 0.00 | 6.20 | 5.25 |
sponsors
North Idaho Pike Association
BM
2nd place
Paul S Received Youth Fishermen award
3rd place
big fish
2nd place
paul-and-camron
jeremy-morse-1st-place Freeze Out tournament
1st place and big fish
1029170819a
Strobels
Releasing Her
Brock HLPT day2 27.34#
Dust HLPT day bf 19.20#
Noxon Sept 2014
Blast off
BBQ
The Cook
Pat and Larry 3rd place big fish 2nd day
Brock and Dustin 2nd place
Brian and chad 1st place and big fish 1st day
Gary and Rick nice catch
Nate and Josh Big Fish
Brian and Chad 1st place
Brock and Dustin 2nd place
Rob and Paul 3rd place
Blast off time
Future member Aron
Steve in his boat
Mike and Tim wirth
Rick and Gary
ANTHONY 14 LB
ROB 27 LB
100_5164
Joshua 14.56 fins fish 2013
todd/jordan 26#
RKYPT13
TRASHCREW
17_4noxon
dusthayden
volz_menke06
whywefish
steve20
hammondcrown04
kpfen06
menke06
chrisffrenzy06
bobs-20er
Fish On
Larry Dan Noxon 2012
Nathan Noxon 2011
IMG_0886
2nd place fish
johnwalker2011 (1)
Noxon 2011 (4)
patrick2011March 2026 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
Recent Posts
Archives