5) Lofts Bay

Place # Team FC BF Total PTS
1 1 Patrick/Larry 4 11.96 24.34 10.50
2 8 Tommy/Brian L. 4 8.94 20.20 9.50
3 5 Morrow/Morrow 4 6.52 19.36 9.00
4 3 Rob/Jay 4 3.84 17.38 8.50
5 25 Jay/Mike 4 8.38 17.26 8.00
6 23 Dan/Shane 4 6.30 15.58 7.50
7 9 Grove/Dodd 2 12.02 15.38 7.00
8 11 Kyle/Matt 4 3.86 11.78 6.50
9 14 Cameron/Paul 4 3.52 12.20 6.50
10 16 Bob/Rae 4 2.80 9.10 6.50
11 2 Jory/Elana 1 8.86 8.86 5.25
12 10 Davis/Davis 3 3.48 6.92 5.75
13 4 Wirth 4 1.50 6.00 6.50
14 7 Basler/Chad 4 1.50 6.00 6.50
15 19 Morse/Kit 2 2.30 3.88 5.50
16 29 Vince/Devin 1 2.56 2.56 5.25
17 20 Phil/Jeremy 1 1.50 1.50 5.25
18 12 Rhonda/Terry 0 0.00 0.00 5.00
18 28 Tony/Scott 0 0.00 0.00 5.00
18 17 Weed/Weed 0 0.00 0.00 5.00
21 15 Reid/Reid 0 0.00 NW 3.50
DNF 24 David/Warren 0 0.00 DNF 0.00
DNF 21 Kenny/Jamie 0 0.00 DNF 0.00
DNF 13 Scott V. 0 0.00 DNF 0.00
DNF 30 Kurt/Stacy 0 0.00 DNF 0.00
DNF 27 Hicks 0 0.00 DNF 0.00
DNF 6 Brian/Glen 0 0.00 DNF 0.00
DNF 26 Johny/John 0 0.00 DNF 0.00
DNF 22 David/Mason 0 0.00 DNF 0.00
DNF 18 Andy/ 0 0.00 DNF 0.00

Comments are closed.