3) Pend Orielle

Place Team FC1 FC2 BF1 “ BF2″ Total Lbs PTS
1 Ron/Luke 4 4 40.0 30.0 65.00 13.00
2 Basler 3 4 29.5 34.5 50.70 10.25
3 Wirth 4 1 33.5 28.0 32.80 9.25
4 Hicks 1 4 26.5 29.5 32.50 8.75
5 Smitty/York 0 4 0 29.0 21.40 8.00
6 Grove/Dodd 3 1 28 23.0 17.40 7.00
7 Brock/Dustin 0 2 0 34.0 16.80 6.00
8 Morse 1 0 37.5 0.0 15.10 5.25
9 Chuck/Chase 1 1 26 31.0 13.10 5.50
10 Jay/Austin 2 1 23.5 19.5 7.30 5.75
11 Brian/Nate 0 1 0 22.0 3.00 5.25
12 Erickson 0 1 0 18.0 1.00 5.25
13 Dan 0 0 0 0.0 0.00 5.00
13 Strobel 0 0 0 0.0 0.00 5.00
13 Terry/Rhonda 0 0 0 0.0 0.00 5.00
13 Phil/Shawna 0 0 0 0.0 0.00 5.00
DQ Scott/Chris DNW 0.00
DQ Patrick/Dave DNW 0.00
DNF Weed 0.00
DNF Tony/Scott 0.00
DNF Cam/Alex 0.00
DNF Vince 0.00
DNF 0.00
DNF 0.00
DNF 0.00

Comments are closed.