2) Hayden 2026

Place Team FC BF Total_LBs PTS
1 Ericksons 4 17.6 40.60 11.50
2 Scott/Chris 4 11.2 29.40 9.50
3 Vince/Scott 4 7.7 25.10 9.00
4 Brock/Brian 4 6.6 21.90 8.50
5 Dodd/Grove 2 16.3 20.20 7.00
6 Wirths 4 5.6 20.00 7.50
7 Chuck/Chase 4 5.3 19.20 7.00
8 Cameron/Jay 3 15.1 18.50 5.75
9 Rob/Paul 4 6.2 14.30 6.50
10 Smitty/Eric 3 4.2 9.60 5.75
11 Terry 0 0.0 0.00 5.00
DNF Hicks 0.00
DNF Brent/Joe 0.00
DNF Joshua 0.00
DNF Phill/Shawna 0.00

Comments are closed.