1) Main Chains -2016

Main Chains
Place Team FC BF Total PTS
1 Basler/Aron 4 7.26 23.22 10.0
2 Kevin/Justus 4 5.42 21.44 9.0
3 Rick/Gary 4 6.44 20.96 8.5
4 Grove/Mike 4 7.82 20.60 8.0
5 Bob/Rae 4 8.42 16.56 8.5
6 Jerimy/Kit 4 3.80 13.54 7.0
7 Brock/Dustin 2 6.46 9.32 5.5
8 Vince/Justin 2 4.54 7.74 5.0
9 Rhonda/Terry 1 6.00 6.00 5.0
10 Wirth 0 0.00 0.00 5.0
11 Hicks 0 0.00 0.00 5.0
12 Rob/Paul 0 0.00 0.00 5.0
13 Barnes/Brian 0 0.00 0.00 5.0
14 Joshua/Nate 0 0.00 0.00 5.0
15 Patrick/Larry 0 0.00 0.00 5.0
DNF Dan/Shane 0 0.00 0.0
DNF Brian/Glen 0 0.00 0.0
DNF Rick 0 0.00 0.0
0.0

Comments are closed.