4) 2015 Puddles and Ponds

Puddles and Ponds
Place Team FC BF Total PTS
1 Basler/Johny 4 5.84 19.40 10.0
2 Dan/Shane 4 6.76 17.76 10.0
3 Rob/Paul 4 4.20 13.00 8.5
4 Brock/Dustin 4 3.38 10.70 8.0
5 Patrick/Larry 4 2.20 10.58 7.5
6 Joshua/Nate 4 3.32 10.48 7.0
7 Wirth 4 3.26 9.30 6.5
8 Bob/Rae 4 2.36 8.96 6.0
9 Brian/Glen 4 2.20 7.66 6.0
10 Grove/Mike 4 2.40 7.18 6.0
11 Kit/Jerimy-Late 3 2.54 7.00 5.0
12 Rick/Gary 3 2.80 6.54 5.0
13 Rhonda/Terry 4 1.86 6.30 6.0
14 Steve/Pat 2 2.48 4.32 5.0
15 Hicks 0 0.00 0.00 5.0
15 Kevin/Justus 0 0.00 0.00 5.0
15 Vance/Felix 0 0.00 0.00 0.0
Tony/Rudy DNF 0.0
Chris/Tyson DNF 0.0
Paul/Joe DNF 0.0
Jayme/Mike DNF 0.0

Leave a Reply