2) Puddles & Ponds

Puddles & Ponds
Team FC BF Total PTS
Basler 4 9_2 21_6 11.50
Hicks 4 6_0 19_14 9.50
Rob/Ryan 4 7_3 19_3 9.00
Brock/Dustin 4 4_12 15_5 8.50
Wirth/Wirth 4 3_9 12_1 8.00
Joshua/Nate 4 3_9 12_0 7.50
Patrick/Larry 4 3_4 11_12 7.00
Shane/Cody 4 3_1 11_10 6.50
Jeremy/kit 4 3_5 10_10 6.50
Rick/Gary 4 2_14 10_6 6.50
Tony/Scott 2 4_11 8_12 5.50
Terry/Rhonda 2 3_1 6_7 5.50
Vince/Brent 2 2_1 3_12 5.50
Grove/Matt NS 0 DNW 3.50
Dan/Bob 0 0 DNF 0.00
Brian/Glen 0 0 DNF 0.00

Comments are closed.