HLPT 10/5-10/6 2013

Hayden Lake Pike Tournament 2013
Name Day 1 Day 2 Total Pts
FC BF Total FC BF Total
Hicks 4 5.02 13.15 4 13.14 35.12 49.11 9.0
Dustin/Willie 2 5.03 10.14 2 20.03 25.07 36.05 7.0
Nate/Joshua 2 12.08 17.12 1 12.00 12.00 29.12 6.5
Justus/Kevin 4 5.09 21.07 2 2.07 4.10 26.01 6.0
Bob/Mark 2 3.15 6.09 4 4.15 13.05 19.14 5.5
Kevin/Daryll 2 4.11 7.12 3 5.07 10.07 18.05 4.0
Gary/Rick 4 4.03 15.08 1 2.03 2.03 17.11 5.0
Rhonda/Terry 3 4.01 8.10 1 6.00 6.00 14.10 4.0
Carney/Erickson 0 0 0 2 5.08 10.05 10.05 NM
Brock/Randy 2 3.14 7.02 0 0 0 7.02 4.0
Patrick/Larry 0 0 0 1 5.09 5.09 5.09 4.0
Cook/Marmon 1 3.04 3.04 0 0 0 3.04 NM
Justin/Autumn 1 2.00 2.00 0 0 0 2.00 4.0
Aver/Hammer 1 1.01 1.01 0 0 0 1.01 NM
Wirth 0 0 0 0 0 0 NW 4.0
Bryant 0 0 0 0 0 0 NW NM
Carney 0 0 0 0 0 0 NW NM
Totals 28 115.14 21 125.10 241.10
49 fish for 241.10=4.9#   per fish

Leave a Reply