3) Pend Oreille

Pend Orielle
Place # Team FC BF Total PTS
1 19 Morse/Kit 4 10.02 29.82 10.50
2 25 Jay/Mike 2 12.20 24.40 8.50
3 9 Grove/Dodd 3 12.70 23.50 8.25
4 10 Davis/Davis 3 17.40 23.22 8.75
5 4 Wirth 1 17.20 17.20 6.75
6 2 Jory/Elana 4 5.16 15.04 7.50
7 20 Phil/Jeremy 2 7.46 13.54 6.00
8 16 Bob/Rick 4 6.60 13.26 6.50
9 8 Tommy/Brian L. 1 3.24 3.24 5.25
10 29 Vince/Devin 1 1.72 1.72 5.25
11 1 Patrick/Larry 1 1.71 1.71 5.25
12 5 Brock/Dustin 1 1.71 1.71 5.25
13 28 Tony/Scott 0 0.00 0.00 5.25
13 3 Rob/Paul 0 0.00 0.00 5.00
13 11 Kyle/Matt 0 0.00 0.00 5.00
13 7 Basler/Chad 0 0.00 0.00 5.00
13 21 Kenny/Jamie 0 0.00 0.00 5.00
13 12 Rhonda/Terry 0 0.00 0.00 5.00
19 13 Scott V. 0 0.00 DNW 3.50
19 23 Dan/Shane 4 0.00 DNW 3.50
DNF 30 Kurt/Stacy 0 0.00 0.00 0.00
DNF 27 Hicks 0 0.00 0.00 0.00
DNF 14 Cameron/Paul 0 0.00 0.00 0.00
DNF 15 Reid/Reid 0 0.00 DNW 0.00
DNF 24 David/Warren 0 0.00 DNW 0.00
DNF 6 Brian/Glen 0 0.00 DNF 0.00
DNF 26 Johny/John 0 0.00 DNF 0.00
DNF 22 David/Mason 0 0.00 DNF 0.00
DNF 17 Weed/Weed 0 0.00 DNF 0.00
DNF 18 Andy/ 0 0.00 DNF 0.00

Comments are closed.