3) Noxon-Vanek

Vanek
Place Team FC BF FC BF Total PTS
1 Hicks 4 6.94 2 10.76 37.84 11.0
2 Patrick/Larry 4 8.86 3 4.28 35.92 10.0
3 Brock/Dustin 4 4.52 4 5.52 32.60 9.5
4 Rick/Gary 4 6.68 4 5.88 32.16 9.0
5 Basler/Chad 4 7.44 1 7.56 31.70 7.5
6 Vince/Zach 4 6.64 1 3.14 26.76 7.0
7 Wirth 4 8.68 0 0.00 26.08 6.5
8 Joshua/Nate 4 7.30 0 0.00 25.00 6.0
9 Tony/Scott 4 6.70 0 0.00 16.10 6.0
10 Jeremy/Kit 2 2.24 1 7.04 11.52 5.0
11 Rob/Paul 0 0.00 3 4.54 11.30 5.0
12 Grove/Mike 0 0.00 1 7.34 7.34 5.0
13 Rhonda/Terry 0 0.00 1 2.88 2.88 5.0

Comments are closed.