7) HLPT 2014 10/4-10/5/2014

Place Team FC FC BF BF Day1 Day2 Total PTS
1 Brock/Dustin 3 1 19.20 27.34 27.34 27.34 54.68 11.0
2 Erickson 4 4 5.22 6.32 18.90 19.34 38.24  NM
3 Cook/V.Marmon 1 3 2.42 21.16 2.50 25.22 27.72  NM
4 Carney/Carney 4 1 13.4 2.20 19.60 2.20 21.80  NM
5 Kevin/Justus 4 2 9.98 3.88 16.84 3.88 20.72 9.0
6 Dan/Shane 2 3 2.31 5.20 4.62 11.02 15.64 7.5
7 Cook/T.Marmon 4 3 2.5 2.62 9.60 5.62 15.22  NM
8 Patrick/Larry 0 4 0 2.56 0.00 9.64 9.64 8.0
9 Grove/Paul 2 0 7.06 0.00 9.02 0.00 9.02 6.5
10 Rick/Gary 3 1 2.76 2.04 6.62 2.06 8.68 6.0
11 Nate/Joshua 2 0 3.23 0.00 6.46 0.00 6.46 5.5
12 Rob/Paul 3 0 2 0.00 5.98 0.00 5.98 5.0
13 Bob/Rae 3 0 2.52 0.00 5.58 0.00 5.58 5.0
14 Brian/Chad 1 1 2.38 2.40 2.38 2.40 4.78 5.0
15 Terry/Rhonda 0 0 0 0 0.00 0 0.00 5.0
15 S.Vanek 0 0 0 0 0.00 0 0.00 5.0
15 Mike/Chad 0 0 0 0 0.00 0 0.00 5.0

Leave a Reply