5) Longshot

Longshot
Team FC BF Total PTS
Patrick/Larry 4 12.00 32.44 10.0
Kevin/Justus 4 12.88 27.42 10.0
Brian/Glen 4 7.80 17.82 8.5
Basler/Chad 3 10.40 17.34 7.0
Rob/Paul 4 6.54 17.30 7.5
Brock/Dustin 4 11.70 17.04 7.0
Wirth 4 7.40 16.82 6.5
Dan/Shane 3 8.26 13.84 5.0
Rick/Gary 4 5.12 13.02 6.0
Rhonda/Terry 2 5.46 9.44 5.0
Jeremy/Kit 2 6.14 7.72 5.0
Vince/Zach 2 5.74 6.94 5.0
Grove/Clint 2 1.64 3.56 5.0
Bob/Rae 0 0.00 0.00 5.0
Hicks 0 0.00 0.00 5.0
Joshua/Nate 0 0.00 0.00 5.0
Tony/Scott 0 DNF 0.0
Barnes/Daniel 0 DNF 0.0
Rick 0 DNF 0.0

Comments are closed.