4) Rocky Point 7-12-2014

Place Team
1 Brock/Dustin 4 8.20 24.56 11.0
2 Patrick/Larry 4 7.42 22.76 9.0
3 Brian/Chad 4 6.60 22.68 8.5
4 Kevin/Justus 4 5.50 20.40 8.0
5 Dan/Shane 4 5.26 20.26 7.5
6 Rob/Ryan 4 5.20 19.52 7.0
7 Joshua/Nate 4 5.04 19.02 6.5
8 Rhonda/Terry 4 5.74 18.24 6.0
9 Mike/Chad 4 4.24 15.06 6.0
10 Tim/Steve 3 6.04 14.60 5.0
11 Jerimy/Roger 4 4.08 14.22 6.0
12 Rick/Gary 4 3.34 12.52 6.0
13 Bob/Jeff 4 3.38 11.38 6.0
14 Steve/Lance 1 3.26 3.26 5.0

Leave a Reply