6) Fall Frenzy

Place Team FC FC BF BF Total PTS
1 Basler/Chad 4 4 8.72 12.64 55.98 12.0
2 Jeremy/Kit 2 4 9.34 8.24 40.30 9.0
3 Brock/Dustin 4 4 9.58 12.54 38.66 9.5
4 Joshua/Nate 4 4 6.82 4.68 36.88 9.0
5 Wirth 4 4 5.30 7.68 36.48 8.5
6 Rick/Phil 4 4 9.26 6.72 32.50 8.0
7 Brian/Glen 4 4 11.28 3.18 31.84 8.5
8 Rick/Gary 3 4 6.74 3.90 26.22 6.0
9 Patrick/Larry 4 1 4.76 6.62 19.12 6.0
10 Grove/Mathew 4 2 4.58 4.30 18.98 6.0
11 Bob/Rae 1 4 5.50 5.34 18.28 6.0
12 Rhonda/Terry 4 1 6.10 1.50 16.36 6.0
DNF Hicks DNF 0.0
DNF Rob/Paul DNF 0.0
DNF Vince/Zach DNF 0.0
DNF Dan/Shane DNF 0.0
DNF Kevin/Justus DNF 0.0
DNF Tony/Scott DNF 0.0
DNF Barnes/Daniel DNF 0.0

Comments are closed.