Rocky Point Results 6/9/13

RKYPT13

Rocky Point FISH B.F. TOTAL  PLACE POINTS
Patrick/Larry 4 24#11oz 41#13oz 1 9
Tim/Steve 4 8#3oz 19#2oz 2 7
Joshua/Nate 4 5#13oz 18#10oz 3 6.5
Bob/Jeff 4 11#11oz 16#3oz 4 6
Jordan/Todd 4 4#5oz 13#9oz 5 5.5
Justin/Autumn 3 4# 9#11oz 6 4
Mike/Chad 3 3#9oz 9#9oz 7 4
Dan/Ben 1 6#11oz 6#11oz 8 4
Kevin/Justus 1 4#2oz 6#11oz 9 4
Rick/Gary 1 2#6oz 2#6oz 10 4
Dustin/Jason 0 0 0 T11 4
Rhonda/Terry 0 0 0 T11 4
Brock/Randy 0 0 0 T11 4
Kevin/Steve 0 0 0 T11 4
Zach/Rob DNF 0
Kevin/Daryl DNF 0
Ryan/Justin DNF 0
Totals 29 144#5oz

Leave a Reply