Chain Lakes Results 7/13/13

 

Chain lakes13 FISH B.F. TOTAL  PLACE POINTS
Tim/Steve 4 14.14 36.05 1 9
Brock/Randy 4 4.13 17.00 2 7
Justin/Autumn 3 4.08 14.08 3 5.5
Mike/Chad 4 3.04 10.10 4 6
Dustin/Jason 4 2.11 7.13 5 5.5
Bob/Jeff 2 2.04 4.07 6 4
Rhonda/Terry 2 1.08 3.09 7 4
Dan/Ben 2 1.03 2.09 8 4
Joshua/Nate 1 2.04 2.04 9 4
Patrick/Larry 1 1.09 1.09 10 4
Rick/Gary 0 0 0 T11 4
Kevin/Justus 0 0 0 T11 4
Kevin/Steve DNF 0 0 T11 0
Jordan/Todd DNF 0 0 T11 0
Zach/Rob DNF 0
Kevin/Daryl DNF 0
Ryan/Justin DNF 0
27 100#10oz

Leave a Reply