2015 Team Statistics

Place Team Days Fished fish caught total weight fish per day avg weight Big Fish
1 Dan/Shane 10 38 171.14 3.8 4.50 11.66
2 Brock/Dustin 10 34 161.40 3.4 4.75 12.22
3 Basler/Chad 9 27 153.96 3.0 5.70 22.56
4 Rob/Ryan 10 34 143.30 3.4 4.21 9.10
5 Joshua/Nate 10 25 108.32 2.5 4.33 11.4
6 Wirth 9 26 128.74 2.9 4.95 10.96
7 Patrick/Larry 10 20 92.08 2.0 4.60 7.32
8 Rick/Gary 10 24 116.22 2.4 4.84 10
9 Grove/Mike 10 17 59.32 1.7 3.49 6.9
10 Brian/Glen 10 20 71.46 2.0 3.57 8.98
11 Rhonda/Terry 10 16 52.6 1.6 3.29 6.76
12 Bob/Rae 10 19 49.64 1.9 2.61 4.74
13 Hicks 5 15 104.66 3.0 6.98 16.62
14 Kevin/Justus 6 16 87.88 2.7 5.49 8.78
15 Steve/Pat 10 12 39.7 1.2 3.31 6.54
16 Kit/Jerimy 5 16 48.48 3.2 3.03 4.44
17 Vince/Felix 5 2 7.82 0.4 3.91 4.32
18 Tony/Rudy 3 5 7.82 1.7 1.56 7.32
19 Reagan/Reagan 1 4 27.4 4.0 6.85 7.56
20 Chris/Tyson 1 3 7.04 3.0 2.35 2.94
21 paul/joe 0 0 0 0.0 0.00 0
22 jayme/mike 0 0 0 0.0 0.00 0

Comments are closed.