4) Noxon 2017

Noxon
Place Team FC BF FC BF Total PTS
1 Patrick/Larry 4 16.14 4 24.40 78.92 14.00
2 Jeremy/kit 4 9.82 4 7.44 53.82 11.00
3 Brock/Brian 4 6.26 4 5.58 40.00 10.50
4 Wirth/Wirth 4 6.80 4 4.84 36.30 10.00
5 Basler/Johny 4 4.54 4 8.40 35.94 9.50
6 Rob/Paul 3 10.94 4 3.75* 31.42 8.25
7 Joe/Jay 4 4.94 4 5.46 28.94 8.50
8 Terry/Rhonda 4 3.84 4 2.88 21.52 8.00
9 Vince/Brent 3 4.44 4 3.46 19.80 7.25
10 Tony/Scott 4 3.78 2 4.24 18.50 7.00
11 Grove/Matt 4 6.08 0 DNW 14.02 5.00
12 Rick/Bob 2 2.80 0 0 4.56 5.50

Comments are closed.