6) Fall Frenzy

Fall Frenzy
Team FC BF Total PTS
Wirth/Wirth 4 15.48 26.78 11.50
Jay/Joe 4 7.98 22.20 9.50
Patrick/Larry 4 5.10 15.30 9.00
Shane/Cody 4 4.22 14.86 8.50
Morse/Kit 4 3.74 12.90 8.00
Rob/Paul 4 3.48 12.38 7.50
Hicks/Brian 4 3.44 10.66 7.00
Grove/Mike 4 3.48 10.24 6.50
Terry/Rhonda 2 3.24 6.30 5.50
Rick/Gary 0 0 0.00 5.00
Brock/Dustin 0 0 0.00 5.00

Comments are closed.