Puddles & Ponds 8/17/13

 

Puddles&Ponds13 FISH B.F. TOTAL  PLACE POINTS
Mike/Chad 4 4.03 14.08 1 8
Justin/Autumn 4 3.11 12.05 2 7
Rick/Gary 2 8.9 10.02 3 6.5
Brock/Randy 4 2.15 9.01 4 6
Dan/Ben 4 3.08 8.08 5 5.5
Patrick/Larry 4 3.04 7.15 6 5
Joshua/Nate 4 3.06 7.09 7 5
Bob/Jeff 2 4.1 6.15 8 4
Dustin/Jason 2 1.15 3.04 9 4
Rhonda/Terry 1 2.03 2.03 10 4
Tim/Steve DNF 0
Kevin/Justus DNF 0
Kevin/Steve DNF 0
Jordan/Todd DNF 0
Zach/Rob DNF 0
Kevin/Daryl DNF 0
Ryan/Justin DNF 0
31 82# 6oz

Leave a Reply