2019 Final Standings

Place # Team Previous Event BNS Total full creel
1 5 Brock/Dustin 48.75 11.00 3.00 62.75 7
2 10 Davis/Davis 53.25 6.00 3.00 62.25 3
3 9 Grove/Dodd 52.25 9.75 62.00 4
3 19 Morse/Kit 55.75 6.25 62.00 4
5 1 Patrick/Larry 49.50 8.25 57.75 5
6 25 Jay/Mike 45.25 9.50 54.75 5
7 3 Rob/Jay 47.75 5.75 53.50 3
8 2 Jory/Elana 45.75 5.75 51.50 4
9 8 Tommy/Brian L. 46.50 3.75 50.25 3
9 20 Phil/Jeremy 41.50 8.00 49.50 3
11 4 Wirth 40.00 9.00 49.00 5
12 16 Bob/Rick 44.75 0.00 44.75 3
12 11 Kyle/Matt 44.75 0.00 44.75 4
14 7 Basler/Chad 42.25 0.00 42.25 4
14 12 Rhonda/Terry 36.75 5.50 42.25
16 27 Hicks 20.50 14.00 34.50 3
17 23 Dan/Shane 26.50 4.25 30.75 2
18 14 Cameron/Paul 29.75 0.00 29.75 2
19 29 Vince/Devin 29.50 0.00 29.50 1
20 28 Tony/Scott 28.50 0.00 28.50 1
21 21 Kenny/Jamie 26.75 0.00 26.75
22 13 Scott V. 20.75 0.00 20.75 1
23 30 Kurt/Stacy 12.00 0.00 12.00
24 17 Weed/Weed 11.75 0.00 11.75 1
25 24 David/Warren 10.50 0.00 10.50 1
25 15 Reid/Reid 10.50 0.00 10.50
27 6 Brian/Glen 0.00 0.00 0.00
28 26 Johny/John 0.00 0.00 0.00
29 22 David/Mason 0.00 0.00 0.00
30 18 Andy/ 0.00 0.00 0.00
BF-YR 13 Davis/Davis 22.12#

Comments are closed.